Workshop Agenda
November 8, 2017
7:30 | 8:30 | Registration & Networking Check-in at the registration desk to pickup name badge which will serve as ticket to the event. Enjoy some light refreshments while networking with other attendees. We will ask workshop participants to find a table with architects from different disciplines. | |
8:30 | 9:00 | Welcome and Introduction to the workshop | |
9:00 | 10:00 | Business Architecture | |
10:00 | 10:15 | Break | |
10:15 | 11:15 | Enterprise Architecture | |
11:15 | 11:45 | Introduction to Project Architecture | |
11:45 | 12:45 | Lunch | |
12:45 | 1:15 | Solution Architecture | |
1:15 | 1:45 | Security Architecture | |
1:45 | 2:25 | Information Architecture | |
2:15 | 2:30 | Break | |
2:30 | 3:00 | Application Architecture | |
3:00 | 3:30 | Technical Architecture | |
3:30 | 4:15 | Capstone Exercise | |
4:15 | 4:30 | Review & Wrap-up |
Conference Agenda
November 9, 2017 |
7:30 am to 9:00 am | Welcome, Registration and Breakfast |
9:00 am – 10:00 am | Keynote Addresses:
George S. Paras Managing Director EAdirections EA and the “Transformation of the Day” |
10:00 am – 10:15 am | Break |
10:15 am – 11:15 am | Morning Tracks session A |
11:15 am – 12:15 pm | Morning Tracks session B |
12:15 pm – 1:30 pm | Lunch Keynote Address
Joel Crabb VP, Architecture, Chief Architect Target Architecting for Digital Disruption |
1:30 pm – 2:30 pm | Afternoon Tracks session C |
2:30 pm – 3:00 pm | Break |
3:00 – 4:00pm | Afternoon Tracks session D |
4:00 – 5:00pm | Panel discussion:
David Lounsbury Chief Technical Officer for The Open Group (CTO) Digital transformation and the role of architects |
5:00 – 6:00pm | Closing remark and Reception (Closing Ceremonies) |